Exhibit A — Rent Reporting Data Specification (CSV)
This Exhibit defines the CSV file formats accepted by Homegenix Inc for rent reporting.
Files must use UTF-8 encoding with a header row. Dates are ISO-8601 (YYYY-MM-DD), months are YYYY-MM.
Files
- Tenants CSV — one row per tenant (identity, unit, move-in/out, consent).
- Payments CSV — one row per tenant per month (or period).
Tenants CSV — Columns
| Column | Type / Format | Required | Notes |
| tenant_id | string | Yes | Stable unique ID from your system. |
| first_name | string | Yes | |
| last_name | string | Yes | |
| dob | date YYYY-MM-DD | Yes | |
| ssn_last4 | string (4) | Yes | Last four only. |
| email | email | Yes | |
| phone | string | No | E.164 preferred. |
| property_name | string | No | |
| unit | string | Yes | Unit/Apt identifier. |
| address_line1 | string | Yes | |
| address_line2 | string | No | |
| city | string | Yes | |
| state | US state (2) | Yes | e.g., MI |
| postal_code | string | Yes | 5 or 9 digits. |
| move_in_date | date | Yes | |
| move_out_date | date | No | Blank if active. |
| monthly_rent_usd | number | Yes | Whole dollars or cents allowed. |
| payment_frequency | enum | Yes | MONTHLY (others optional) |
| consent_obtained | enum | Yes | YES / NO |
| consent_timestamp | datetime | No | YYYY-MM-DDTHH:MM:SSZ |
| consent_method | enum | No | PORTAL / PAPER / EMAIL |
| contact_name | string | No | On-site or PM contact. |
| contact_email | email | No | |
| status | enum | Yes | ACTIVE / INACTIVE |
Payments CSV — Columns
| Column | Type / Format | Required | Notes |
| tenant_id | string | Yes | Matches Tenants CSV. |
| period_month | YYYY-MM | Yes | Billing month reported. |
| amount_due | number | Yes | Usual monthly rent. |
| amount_paid | number | Yes | Actual paid amount. |
| paid_date | date | No | Blank if unpaid. |
| status | enum | Yes | ON_TIME / LATE / PARTIAL / NO_PAYMENT |
| note | string | No | Optional memo (max 200 chars). |
Validation Rules
- Every payments.tenant_id must exist in Tenants CSV.
- No duplicate rows for the same tenant_id + period_month.
- Backdating allowed up to 24 months when supported by records.
- Only verified, accurate payments will be reported (“positive rent” model).
Sample Rows
Tenants:
tenant_id,first_name,last_name,dob,ssn_last4,email,unit,address_line1,city,state,postal_code,move_in_date,monthly_rent_usd,payment_frequency,consent_obtained
T-1001,Alex,Rivers,1995-06-18,4321,alex@example.com,12B,123 Main St,Troy,MI,48084,2023-08-01,1450,MONTHLY,YES
Payments:
tenant_id,period_month,amount_due,amount_paid,paid_date,status,note
T-1001,2025-06,1450,1450,2025-06-01,ON_TIME,
T-1001,2025-05,1450,1450,2025-05-02,ON_TIME,AutoPay
See also: Landlord & Property Manager Reporting Agreement